Place of Origin:
China
Brand Name:
HD M&E
Certification:
ISO certification
Model Number:
BXM20-1 BXM20-2
BXM20-1 BXM20-2 standard double column heavy planer-milling machine with planing, milling, grinding function
Machine Introduction
BXM20 series standard double column planer-milling machine is a kind of mechatronic product integrating planing,milling and grinding, it is suitable for high-speed steel, carbide cutting tools, and can be used to process all kinds of ferrous metals, nonferrous metals and some non-metallic materials work piece. It can complete plane, milling and grinding processing of flat, slope, side,groove and rack.
Main technical parameters
Machine model | BXM20—1 | BXM20—2 | BXM20—3 | BXM20—4 | |
The center distance of machine bed guideway | mm | 600 | 700 | 800 | 900 |
Width ot beam guideway | mm | 420 | 500 | 500 | 600 |
Max length of working | mm | 3000,4000, 6000, 8000, 10000,12000 |
3000,4000, 6000, 8000, 10000,12000 |
3000,4000, 6000, 8000, 10000,12000 |
3000,4000, 6000, 8000, 10000,12000 14000,16000 |
Max width of working | mm | 1300,1600 | 1600,1800,2000 | 1600, 1800, 2000 | 2000, 2200 |
Max height of working | mm | 1200,1500 | 1200,1500 | 1200, 1500 | 1500 |
Width of worktable | mm | 1300 | 1400, 1600 | 1400, 1600 | 1600, 1800 |
Max weight of working | t | 10-18 | 12-27 | 14-29 | 16-31 |
vary as per different specification and model | |||||
Pulling force of worktable rack | N | 40000 | 51000 | 51000 | 88000 |
Max size of tool bar | mm | 40x40 | 50x50 | 50x50 | 60x60 |
Moving speed of worktable | mm/min | 30-40000 continuously variable speed range | |||
Horizontal feed of vertical planner head (per travel) |
(mm/pt) | 0.2-25 continuously variable speed range | |||
Vertical feed of vertical planer head (per travel) |
(mm/pt) | 0.2-20 continuously variable speed range | |||
Side planner head feed(per travel) | (mm/pt) | 0.2-6 continuously variable speed range | |||
Standard configuration | One vertical planer head, one vertical milling head, two side planer heads and one vertical grinding head.(The accessoriescan vary as per the request) | ||||
Elevating speed of beam | mm/min | 300 | |||
Power or main motor | kw | 15,22,30, 37,45,55 Equipping with different motor power according to the different specification and type |
|||
Overall dimension (L*W*H ) | (L)mm | 7400 | 7500 | 7500 | 7500 |
(W) mm | 3000 | 3300 | 3400 | 4400 | |
(H)mm | 3000 | 3100 | 3100 | 3500 |
Package
Send your inquiry directly to us