Place of Origin:
China
Certification:
ISO certification
Model Number:
MDH50
MDH50 Wholesale double pallets Horizontal Machining Center China Machine
Product Features
Standard configurations | Optional configurations |
• Two-speed internal transmission spindle | •BRT CNC turntable |
• Screw hollow cooling system | • Spray cooling |
•Automatic tool change system | •High pressure cooling unit |
• Screw chip conveyor (both sides) | • Spindle cooling device |
•Automatic lubrication system (spindle) | •Electrical cabinet thermostatic control device |
• Rigid tapping | • Lifting chip conveyor |
•Electrical cabinet heat exchanger | •Grating ruler |
• Spindle cooling device | •M30 automatic power-off device |
•Closed protective cover | |
• RS-232 data transmission system |
Main Technical Parameters
Product Model | Unit | MDH50 | MDH50A | MDH65S |
Worktable size (L*W) | mm | 500X500 | 500X500 | 630X630 |
No.of Pallet | 2 | Single table | 2 | |
Table type | IT Opt:BRT | |||
Table indexing | IT (1° X360°) BRT (0.001° X360°) |
|||
Table indexing time | S | 1.7(90°) | ||
Pallet changing time | S | 6 | - | 6 |
Max. table load | Kg | 800 | ||
X/Y/Z-axis travel | mm | 780/750/800 | ||
X/Y/Z Axis guide way type | Linear roller guideway | |||
Distance from table surface to spindle center | mm | 80-830 | ||
Distance from spindle nose to table | mm | 150-950 | ||
Rapid traverse of X/Y/Z axis | m/min | 54 | ||
Cutting feed rate | 1-20000 | |||
Spindle taper | No.50 (7:24) | |||
Max spindle speed | rpm | 8000(Motor Spindle) Opt:12000(Motor Spindle) Opt:6000(Gear box) |
||
Spindle motor power (Continueous/30 min) |
kw | 8000rpm:18.5/22 12000rpm:25/30 6000rpm:22/26 |
||
Tool magazine capacity | T | 40(Opt:60/80/120) | ||
Tool shank type | BT50 | |||
Max. tool length | mm | 500 | ||
Max. tool weight | Kg | 25 | ||
Max. tool diameter (w/oadjacenttools) | mm | Ø115(Ø270) | ||
Tool changing time(T-T) | 2 | |||
X/Y/Z axis positioning accuracy | 0.008 | |||
X/Y/Z axis repeatability accuracy | 0.005 | |||
CNC controller | FANUC 3li | |||
Machine dimensions(LXWXH) | mm | 4891X3200X3125 | 4190X3200X3125 | 4891X3200X3125 |
Machine weight | Kg | 15000 | 14000 | 15000 |
Exhibition
Send your inquiry directly to us