Place of Origin:
China
Certification:
ISO certification
Model Number:
MDH40P
MDH40P double pallets Horizontal Machining Center China high speed cnc machining center
Product Presentation
The lathe is widely used in military industry, aerospace, automobile, mold, machinery manufacturing and other industries. The milling and boring of four sides can be completed automatically at one clamping of the parts. Drilling, reaming, reaming and tapping. It has the advantages of high degree of automation, strong reliability, simple operation, convenient and pleasant, beautiful overall shape, high degree of mechanical and electrical integration.
Standard configurations | Optional configurations |
• Two-speed internal transmission spindle | •BRT CNC turntable |
• Screw hollow cooling system | • Spray cooling |
•Automatic tool change system | •High pressure cooling unit |
• Screw chip conveyor (both sides) | • Spindle cooling device |
•Automatic lubrication system (spindle) | •Electrical cabinet thermostatic control device |
• Rigid tapping | • Lifting chip conveyor |
•Electrical cabinet heat exchanger | •Grating ruler |
• Spindle cooling device | •M30 automatic power-off device |
•Closed protective cover | |
• RS-232 data transmission system |
Main Technical Parameters
Product Model | Unit | MDH40P | MDH50PS |
Worktable size (L*W) | mm | 400X400 | 500X500 |
No.of Pallet | 2 | ||
Table type | IT Opt:BRT | ||
Table indexing | IT (1° X360°) BRT (0.001° X360°) |
||
Table indexing time | S | 1.9(90°) | |
Pallet changing time | S | 5 | |
Max. table load | Kg | 400 | |
X/Y/Z-axis travel | mm | 630/620/710 | |
X/Y/Z Axis guide way type | Linear roller guideway | ||
Distance from table surface to spindle center | mm | 80-700 | |
Distance from spindle nose to table | mm | 150-860 | |
Rapid traverse of X/Y/Z axis | m/min | 60 | |
Cutting feed rate | 1-40000 | ||
Spindle taper | No.40 (7:24) | ||
Max spindle speed | rpm | 10000( Direct-Drive) Opt:12000(Direct-Drive) |
|
Spindle motor power (Continueous/30 min) |
kw | 10000rpm:7.5/11 12000rpm:7.5/11 |
|
Tool magazine capacity | T | 40(Opt:60/80/120) |
|
Tool shank type | BT40 | ||
Max. tool length | mm | 350 | |
Max. tool weight | Kg | 8 | |
Max. tool diameter (w/oadjacenttools) | mm | Ø82(Ø150) | |
Tool changing time(T-T) | 1.2 | ||
X/Y/Z axis positioning accuracy | 0.008 | ||
X/Y/Z axis repeatability accuracy | 0.005 | ||
CNC controller | FANUC 3li | ||
Machine dimensions(LXWXH) | mm | 5952X2522X2771 | 5952X2522X2771 |
Machine weight | Kg | 8000 | 8000 |
Packing&Shipping
Send your inquiry directly to us