Place of Origin:
China
Certification:
CE, ISO certification
Model Number:
CKA6150
CKA Series CKA6150 Universal Flat Bed CNC Lathe Metal Turning Lathe
Product Presentation
* This series of products adopts horizontal flat bed structure, bed, spindle headstock, bed saddle, bed leg and other basic
saddle all samples of the resin sand casting, artificial aging treatment, the stability is good
* Lathe bed guide intermediate frequency quenching, bed saddle and skateboarding guide joint surface using "stick model" processing, moving parts can realize trace feeding, prevent to crawl.
* Spindle speed is high, wide range of speed regulation, and the low noise.
Product Configuration
Configuration | CKA6136 | CKA6140 | CKA6150 | CKA6166 | CKA6163A | CKA6180A | CKA61100A | |
Guide way type | Box way | ● | ● | ● | ● | ● | ● | ● |
Main drive speed change form | Manual servo motor | ● | ● | ● | ● | O | O | O |
Automatic servo motor | O | O | O | O | O | O | O | |
Double speed motor | — | — | O | O | — | — | — | |
Common motor | — | — | — | — | O | O | O | |
Manual inverter-driven motor | O | O | O | O | ● | ● | ● | |
Automatic inverter-driven motor | O | O | O | O | O | O | O | |
Single spindle | CKA6136i | CKA6140i | CKA6150i | — | — | — | — | |
CNC | FANUC 0i-TF(5) | ● | ● | ● | ● | ● | ● | ● |
GSK-980TDi | O | O | O | O | O | O | O | |
SIEMENS | O | O | O | O | O | O | O | |
KND | O | O | O | O | — | — | — | |
HNC-808D | O | O | O | O | — | — | — | |
MITSUBISHI | O | O | — | — | — | — | — | |
Chuck | Manual | ● | ● | ● | ● | ● | ● | ● |
Domestic hollow hydraulic chuck | O | O | O | O | — | — | — | |
Domestic solid hydraulic chuck | O | O | — | — | — | — | — | |
Imported hollow hydraulic chuck | O | O | O | O | O | O | O | |
Imported solid hydraulic chuck | O | O | O | O | O | O | O | |
Tailstock | Manual tailstock | ● | ● | ● | ● | ● | ● | ● |
Hydraulic tailstock | O | O | O | O | O | O | O | |
Tool post | Vertical 4-positon | ● | ● | ● | ● | ● | ● | ● |
Horizontal 6-positOn | O | O | O | O | O | O | O | |
Horizontal 8-positon | — | — | O | O | O | O | O | |
Coolant System | Forced air cooling | ● | ● | ● | ● | — | — | — |
Heat exchanger for electric panel | O | O | O | O | ● | ● | ● | |
Electrical thermal control unit | O | O | O | O | O | O | O | |
other options or feature | Steady rest | O | O | O | O | O | O | O |
Follower rest | O | O | O | O | O | O | O | |
4-Jaw chuck | O | O | O | O | O | O | O | |
External handwheel | O | O | O | O | O | O | O | |
●---Standard O---Optional —--N/A
Main Specification
Product model | UNIT | CKA6150 | CKA6166 | CKA6150i | |
Max. swing diameter over bed | mm | Ø500 | Ø660 | Ø500 | |
Max.swing diameter over cross slide | mm | Ø280 | Ø430 | Ø280 | |
Max. workpiece length | mm | 750/1000/1500/2000 | 750/1000/1500/2000 | 750/1000 | |
Max. cutting length | mm | 680/930/1430/1930 | 680/930/1430/1930 | 680/930 | |
Max.turning diameter | Vertical 4-position | mm | Ø500 | Ø560 | Ø500 |
Horizontal 6-position | mm | Ø400 | Ø400 | Ø400 | |
Horizontal 8-position | mm | Ø370 | Ø370 | Ø370 | |
Spindle center height | mm | 250 | 330 | 250 | |
Spindle motor power | kW | 7.5/11 | 7.5/11 | 11/15 | |
Spindle bore | mm | Ø82 | |||
Taper of spindle bore | Ø90 1:20 | Ø90 1:20 | Ø100 1:20 | ||
Type of spindle nose | D8 | D8 | A2-8 | ||
Spindle speed ranges | r/min | 7-2200 3 range manual |
7-2200 3 range manual |
30-3000 Single spindle |
|
Taistock quill diameter | mm | Ø75 | |||
Tailstock quill travel | mm | 150 | |||
Tailstock quill taper | No 5 MT | ||||
Max.travel of X-axis | mm | 280 | 305 | 280 | |
Max.travelof Z-axis | mm | 685/935/1435/1935 | 685/935/1435/1935 | 685/935 | |
Rapid traverse of X/Z axis | m/min | 4/8(750-1500) 4/6(2000) |
4/8(750-1500) 4/6(2000) |
4/8 | |
Tool shank size (Vertical 4-positon) | mm | 25X25 | |||
X/Z axis positioning accuracy | mm | 0.018/0.021(750) 0.024(1000) 0.026(1500,2000) |
0.018/0.021(750) 0.024(1000) 0.026(1500,2000) |
0.018/0.021(750) 0.024(1000) |
|
X/Z axisrepeatability accuracy | mm | 0.006/0.008(750) 0.011(1000) 0.014(1500,2000) |
0.006/0.008(750) 0.011(1000) 0.014(1500,2000) |
0.006/0.008(750) 0.011(1000) |
|
machine dimensions (L*W*H) |
mm | 2580X1750X1620(750) 2830X1750X1620(1000) 3330X1750X1620(1500) 3830X1750X1620(2000) |
2580X1750X1620(750) 2830X1750X1620(1000) 3330X1750X1620(1500) 3830X1750X1620(2000) |
2580X1750X1620(750) 2830X1750X1620(1000) |
|
Machine weight | kg | 2550/2600/2700/2800 | 2700/2750/2850/2950 | 2550/2600 |
Send your inquiry directly to us