Place of Origin:
China
Brand Name:
HD M&E
Certification:
ISO certification
Model Number:
X5030C
High rigidity X5030C Universal vertical knee-type milling machine
Product Presentation
The X5030C vertical knee milling machine is a versatile machine tool with a wide range of uses. The machine is equipped with plane milling cutters, cylindrical milling cutters, side milling cutters, oblique milling cutters and forming milling cutters, which are suitable for processing different workpieces. Equipped with optional accessories, the machine can be applied to a variety of processing. The main shaft gearbox is lubricated by a cycloid pump to ensure that the gears are well cooled and lubricated. All feed rails and ball screw pairs are centrally lubricated by manual oilers.
Product Configuration
Main specifictions | Unit | X5030C | X5036 | X5042 |
Worktable Size | mm | 300×1250 | 360×1600 | 420×1800 |
T slots (N×W×D) | mm | 3×14×63 | 3×18×80 | 3×18×90 |
Max. load bearing of worktable | Kg | 250 | 500 | 800 |
Longitudinal travel (Manual/Power) X | mm | 800 | 1020/1000 | 1200/1180 |
Cross travel (Manual/Power) Y | mm | 265 | 300/280 | 360/350 |
vertical travel (Manual/Power) Z | mm | 410 | 410/400 | 470/450 |
Max.rotary angle of vertical milling head | ±45° | ±45° | ±45° | |
Arbor diameter | mm | Ф22,Ф27 | Ф32 Ф40 | Ф32 Ф40 |
Distance from spindle center to vertical guide way | mm | 290 | 380 | 450 |
Distance from worktable center to vertical guide way | mm | 152 ~ 417 | 235 ~ 535 | 275 ~ 655 |
Distance from spindle nose to worktable surface | mm | 60 ~ 470 | 60 ~ 460 | 40 ~ 510 |
Spindle hole taper | 7:24 No.40 | 7:24 No.50 | 7:24 No.50 | |
Spindle quill travel | mm | 70 | 75 | 85 |
Spindle speed steps | steps | 12 | 18 | 18 |
Spindle speed range | r/min | 35 ~ 1600 | 30 ~ 1500 | 30 ~ 1500 |
Feed speed steps | steps | 12 | 18 | 18 |
Feed speed range (X/Y/Z) |
mm/ min |
15 ~ 800 15 ~ 800 6 ~ 270 |
15 ~ 750 15 ~ 750 5.7 ~ 280 |
22 ~ 1100 22 ~ 1100 8.3 ~ 410 |
Rapid feed speed range (X/Y/Z) |
mm/ min |
2100/2100/880 | 2250/2250/844 | 2400/2400/900 |
Main motor power | Kw | 4 | 7.5 | 11 |
Feed motor power | Kw | 0.75 | 1.5 | 3 |
Machine dimension | mm | 1750/1500/1800 | 2307/2067/2096 | 2522/2265/2432 |
Package dimension | mm | 1660/1570/2180 | 2200/1770/2270 | 2450/2280/2460 |
Machine weight | Kg | 1800 | 3370 | 4450 |
Voltage/ Frequency | V/Hz | 380/50 | 380/50 | 380/50 |
Packing & Delivery
Send your inquiry directly to us