Place of Origin:
China
Brand Name:
SYMG
Certification:
ISO certification
Model Number:
HTC80t Series75°Bed
Items | Unit | HTC80t Series75°Bed | |
Maximum diameter of swing over bed | mm | ∅950 | |
Maximun cutting length | mm | 1000/1500/2000/3000/3500 | |
Maximum cutting diameter | mm | 800 | |
Maximum turning diameter on the slide | mm | 800 | |
Spindle nose | A2-11 | ||
Spindle hole diameter | mm | 130 | |
Maximum diameter of through bar | mm | 115 | |
Spindle speed range | r/min/Nm | 20-1200 | |
Main motor 15 minutes / continuous | kW | 30/37 | |
Standard chuck diameter | inch | 15" | |
X/Z-axis fast moving speed | m/min | 10/12 | |
Y-axis fast moving speed | m/min | 一 | |
X-axis travel | mm | 410 | |
Z-axis travel | mm | 1100/1600/2100/2600/3600 | |
Y-axis travel | mm | 一 | |
Tailstock body stroke | mm | — | |
Tailstock spindle taper | Mohs | 一 | |
Tailstock sleeve stroke | mm | — | |
Standard tool turret type | horizontal tool turret 12 stations | ||
Tool size | External tool | mm | 32x32 |
Boring bar diameter | mm | ∅50 | |
Machining Accuracy | IT6 | ||
Positioning accuracy | X axis | mm | 0.013 |
Z axis | mm | 0.020/0.022/0.03/0.04/0.044 | |
Y axis | mm | - | |
C axis | mm | - | |
Repeat position accuracy | X axis | mm | 0.006 |
Z axis | mm | 0.008/0.012/0.015/0.018/0.018 | |
Y axis | mm | 一 | |
C axis | mm | 一 | |
Max. job load | Disk type | kg | 500 |
Shaft parts | kg | 2000 | |
Machine weight | kg | 22000/25000/28000/32000/35000 | |
Machine tool Length × width × height | mm | 7400x3130x2800 7800x3130x2800 8200x3130x2800 9000x3130x2800 9400x3130x2800 |
Send your inquiry directly to us