Place of Origin:
China
Certification:
CE, ISO certification
Model Number:
CKA6140/CKA6140i
CKA Series CKA6140/CKA6140i Universal Flat Bed CNC Lathe China Supplier
Product Presentation
This machine is a numerical control horizontal lathe controlled by vertical (Z) and horizontal (X) coordinates. It can automatically cut the inner and outer cylindrical surface, conical surface, circular surface, end surface, grooving, chamfering and other processes for various shaft and disc parts, and can turn metric straight thread, end thread and inch straight thread and Various turning operations such as taper threads. It is suitable for the production of multi-variety, medium and small batch products, and it can show superiority to complex and high-precision parts.
Product Configuration
Configuration | CKA6136 | CKA6140 | CKA6150 | CKA6166 | CKA6163A | CKA6180A | CKA61100A | |
Guide way type | Box way | ● | ● | ● | ● | ● | ● | ● |
Main drive speed change form | Manual servo motor | ● | ● | ● | ● | O | O | O |
Automatic servo motor | O | O | O | O | O | O | O | |
Double speed motor | — | — | O | O | — | — | — | |
Common motor | — | — | — | — | O | O | O | |
Manual inverter-driven motor | O | O | O | O | ● | ● | ● | |
Automatic inverter-driven motor | O | O | O | O | O | O | O | |
Single spindle | CKA6136i | CKA6140i | CKA6150i | — | — | — | — | |
CNC | FANUC 0i-TF(5) | ● | ● | ● | ● | ● | ● | ● |
GSK-980TDi | O | O | O | O | O | O | O | |
SIEMENS | O | O | O | O | O | O | O | |
KND | O | O | O | O | — | — | — | |
HNC-808D | O | O | O | O | — | — | — | |
MITSUBISHI | O | O | — | — | — | — | — | |
Chuck | Manual | ● | ● | ● | ● | ● | ● | ● |
Domestic hollow hydraulic chuck | O | O | O | O | — | — | — | |
Domestic solid hydraulic chuck | O | O | — | — | — | — | — | |
Imported hollow hydraulic chuck | O | O | O | O | O | O | O | |
Imported solid hydraulic chuck | O | O | O | O | O | O | O | |
Tailstock | Manual tailstock | ● | ● | ● | ● | ● | ● | ● |
Hydraulic tailstock | O | O | O | O | O | O | O | |
Tool post | Vertical 4-positon | ● | ● | ● | ● | ● | ● | ● |
Horizontal 6-positOn | O | O | O | O | O | O | O | |
Horizontal 8-positon | — | — | O | O | O | O | O | |
Coolant System | Forced air cooling | ● | ● | ● | ● | — | — | — |
Heat exchanger for electric panel | O | O | O | O | ● | ● | ● | |
Electrical thermal control unit | O | O | O | O | O | O | O | |
other options or feature | Steady rest | O | O | O | O | O | O | O |
Follower rest | O | O | O | O | O | O | O | |
4-Jaw chuck | O | O | O | O | O | O | O | |
External handwheel | O | O | O | O | O | O | O | |
●---Standard O---Optional —--N/A
Main Specification
Product model | UNIT | CKA6136 | CKA6136i | CKA6140 | CKA6140i | |
Max. swing diameter over bed | mm | Ø360 | Ø400 | |||
Max.swing diameter over cross slide | mm | Ø180 | Ø200 | |||
Max. workpiece length | mm | 750/1000 | 750/1000 | |||
Max. cutting length | mm | 580/830 | 580/830 | |||
Max.turning diameter | Vertical 4-position | mm | Ø360 | Ø400 | ||
Horizontal 6-position | mm | Ø300 | Ø300 | |||
Horizontal 8-position | mm | — | — | |||
Spindle center height | mm | 186 | 200 | |||
Spindle motor power | kW | 5.5 | 5.5 | 5.5 | 5.5 | |
Spindle bore | mm | Ø52 | Ø40 | Ø52 | Ø40 | |
Taper of spindle bore | MT 6 | MT 5 | MT 6 | MT 5 | ||
Type of spindle nose | A2-6 | A2-5 | A2-6 | A2-5 | ||
Spindle speed ranges | r/min | 20-2500 2 range manual |
20-3500 Single spindle |
20-2500 2 range manual |
20-3500 Single spindle |
|
Taistock quill diameter | mm | Ø63 | Ø63 | |||
Tailstock quill travel | mm | 140 | 140 | |||
Tailstock quill taper | No 4 MT | No 4 MT | ||||
Max.travel of X-axis | mm | 230 | 240 | |||
Max.travelof Z-axis | mm | 580/830 | 580/830 | |||
Rapid traverse of X/Z axis | m/min | 4/6 | 4/6 | |||
Tool shank size (Vertical 4-positon) | mm | 20X20 | 20X20 | |||
X/Z axis positioning accuracy | mm | 0.018/ 0.021(750) 0.024(1000) |
0.018/ 0.021(750) 0.024(1000) |
|||
X/Z axisrepeatability accuracy | mm | 0.006/ 0.008(750) 0.011(1000) |
0.006/ 0.008(750) 0.011(1000) |
|||
machine dimensions (L*W*H) |
mm | 2300X1480X1520(750) 2550X1480X1520(1000) |
2300X1480X1520(750) 2550X1480X1520(1000) |
|||
Machine weight | kg | 1800(750) 1900(1000) |
1850(750) 1950(1000) |
Packing&Shipping
FAQ
1: How can I choose the most suitable machines ?
A: Please tell me your specifications ,we can choose the best model for you , or you can choose the exact model . You can also send us the products drawing ,we will choose the most suitable machines for you .
2: What's your main products of your company?
A: We specialized in all kinds of machines ,such as CNC Lathe Machine ,CNC Milling Machine ,Vertical Machining Center , Lathe Machines ,Drilling Machine ,Radial Drilling Machine ,Sawing Machine ,Shaper machine and so on .
3: What is your trade terms?
A : FOB, CFR and CIF all acceptable.
4: What's the Payment Terms ?
A : T/T ,30% initial payment when order ,70% balance payment before shipment ; Irrevocable LC at sight .
5: What's the MOQ?
A: 1 set .
Send your inquiry directly to us