Place of Origin:
China
Certification:
ISO certification
Model Number:
CK5116/C5116
| Items | Unit | CK5112/C5112 | CK5116/C5116 | |
|---|---|---|---|---|
| Max.turning diameter | mm | 1250 | 1600 | |
| Table diameter | mm | 1000 | 1400 | |
| Max height of working | Pentagonal turret | mm | 1000/1200 | 1250/1400 |
| Square ram | mm | 800/1000 | 1000/1200 | |
| Max weight of working | t | 3 | 5 | |
| Max cutting force of rail head | KN | 20 | 25 | |
| Max cutting force of side head | KN | 20 | 20 | |
| Max torque of table | N.m | 9525 | 18216 | |
| Steps of table rotate | Step | 2 | 2 | |
| Range of table speeds | r/min | 3.2-160 | 3.2-120 | |
| Swivel of rail head | degree | ±30° | ±30° | |
| Range of feed rate | mm/min | 2.0-1250 | 2.0-1250 | |
| Horizontal travel of rail head | mm | 700 | 815 | |
| Vertical travel of rail head | mm | 800/square ram800 | 800/square ram1000 | |
| Ram hor.travel of side head | mm | 630 | 630 | |
| Vertical travel of side head | mm/min | 900 | 900 | |
| Size of tool bar | mm | 30x40 | 30x40 | |
| Table guideway secondary | Hydrostatic | Hydrostatic | ||
| Power of main motor | kw | 22 | 30 | |
| Overall dimension( Length * width * height) | mm | 2360x2277x3403 | 3210x2850x4200 | |
![]()
Q1. How can I get a quotation?
A1. Leave us massage with your purchase requements and we will reply you ASAP. And you may contact us directly by Telephone.
Q2. Can you provide customized machine or SPM (Special purpose machine)?
A2. Yes, we provide smart CNC solutions for our customer, in order to increase efficiency.
Q3. Can you provide training for operation CNC machines?
A3. Yes, free training in our factory is available.
Q4. What's your warranty terms?
A4.We will supply a replacement for parts that prove to be defective for a period of one year. Extended warranty is available at the time of purchase.
Q5. What’s the delivery time, and what’s the package?
A5. Normally the delivery time is about 30-45 days. All our CNC machines are packed with PLYWOOD package.
Send your inquiry directly to us